Procurement Intelligence

RFP Evaluator

Upload exactly 3 PDFs and start a resumable evaluation job with checkpointed, page-by-page analysis.

Start Job

Ready to upload 0%

Jobs (live)

TitleIDStatusStageProgressUpdatedScore
Deloitte Touche Tohmatsu India LLP - RWD IRRMMS 34cf9064-c28f-44bc-91ed-d84779a018bf running agent.prequal_eval 96.7% 2026-03-07 07:12:18.258984 -
Deloitte Touche Tohmatsu India LLP - RWD IRRMMS 6ed578ab-9e4d-425f-bc8f-5fe06eb5378b completed agent.report 100.0% 2026-03-07 07:08:34.134775 88.38
Deloitte Touche Tohmatsu India LLP - RWD IRRMMS 53a9fd69-1f5b-43db-aa39-954d2749f75b completed agent.report 100.0% 2026-03-07 06:16:07.490374 80.04
Deloitte Touche Tohmatsu India LLP - RWD IRRMMS 95a007d2-af6d-4e8e-8978-f3c4734eb857 completed agent.report 100.0% 2026-03-07 06:16:18.436808 59.25
Deloitte Touche Tohmatsu India LLP - RWD IRRMMS c8bcb73d-4d7d-43cd-9d0b-ff5f7ff81aad completed agent.report 100.0% 2026-03-07 06:16:13.606644 52.42
RWD IRRMMS 9c7d75b2-154a-4896-a6a6-e96687fad6f7 completed agent.report 100.0% 2026-03-07 06:16:16.175885 74.28
Untitled Job ed9cf105-813a-4d74-842c-ece3e0d588c8 completed agent.report 100.0% 2026-03-07 06:16:23.070651 76.88
Untitled Job 05bfa48e-909d-41e7-8574-a347a8ef75c3 completed agent.report 100.0% 2026-03-07 06:16:17.223439 80.70
Untitled Job 89978c06-1461-4eb4-8939-499ef90df559 completed agent.report 100.0% 2026-03-07 06:16:15.121400 69.46
Untitled Job 0c11af5d-5901-433e-a7bc-b1246f328fed completed agent.report 100.0% 2026-03-07 06:16:19.865102 74.83
Untitled Job fe8d6106-45d7-46e0-9a29-57f0794dcfc6 completed agent.report 100.0% 2026-03-07 06:16:18.847000 80.54
Untitled Job 63197ae0-18fe-4057-abd3-c766a9684e9e completed agent.report 100.0% 2026-03-07 06:16:22.571973 67.67
Untitled Job ece8a933-c629-476f-a85f-b0d0b4088170 completed agent.report 100.0% 2026-03-07 06:16:19.404462 35.50
Untitled Job db10b3ab-ab48-4afb-9eae-90d8bb1fe9c8 completed agent.report 100.0% 2026-03-07 06:16:12.494701 65.99
Untitled Job 925a0cf1-728d-44f3-9d83-1d3dee9d8e35 failed failed 100.0% 2026-03-06 21:15:37.805061 -